AP and UB - $60,000 Raceat RakeBack 4 USA

AP and UB - $60,000 Race

Finish in the top 275 rakers at Absolute Poker or UltimateBet during the qualifying period and win a share of $60,000

SIGNUP AT Absolute Poker

SIGNUP AT UB Poker

TABLE LAST UPDATED: 11 Oct 2010

AP and UB - $60,000 Race

View full leader board

Last Updated: 11 Oct 2010

# Prize Player Rake
1 5000 TRADEBYDAY 16505
2 3500 1034193 16141
3 2500 1048431 12280
4 2000 1003253 12127
5 1750 1031608 11494
6 1500 1005418 11302
7 1300 1032405 11265
8 1100 GIMMEBEERS 9370
9 1050 1032391 8708
10 1050 1009026 8012
11 1000 FOIL_SHIZZLE 7684
12 1000 1009464 7585
13 875 1058876 7573
14 775 RIVERRATTY 7244
15 750 PATAPOUFF 6992
16 675 1032434 6913
17 650 1025812 6885
18 625 JY88TEAM 6865
19 600 YEFOLDS 6453
20 575 1016641 6351
21 475 1034746 6325
22 450 1035521 6292
23 425 1085730 6204
24 375 I BANK4 YOU 6126
25 350 BJ4TJ 5887
26 325 1045443 5653
27 300 RIVERMUPPET 5526
28 300 1043897 5364
29 300 1034588 5357
30 300 BAD_CARMA 5354
31 300 1030886 5291
32 275 1084114 5282
33 275 1020884 5199
34 275 1078687 4931
35 275 DUSHELOV 4916
36 275 1049091 4870
37 275 1080606 4814
38 275 1007061 4753
39 275 1021162 4750
40 275 MOJEZE 4736
41 275 CUBBIEBLUE10 4649
42 275 WILLIEMAYS7 4642
43 275 1033580 4624
44 275 1042564 4594
45 275 1028817 4587
46 250 THE_HANGOVER 4583
47 250 1024169 4539
48 250 1016103 4514
49 250 SANDMANDUH 4480
50 250 1016557 4473
51 250 1011912 4473
52 250 1031454 4462
53 250 1025200 4328
54 250 I_BUST_YOU 4301
55 250 1046064 4282
56 250 BT_RAINMAN 4261
57 250 1026126 4251
58 250 FASTBOND111 4238
59 250 1041174 4235
60 250 IM THE PUSHER 4231
61 225 FLAPJACK1270 4174
62 225 1009337 4082
63 225 1084628 4071
64 225 1004893 4050
65 225 1041289 4028
66 225 1050736 3974
67 225 _PORSCHE911 3971
68 225 1084129 3855
69 225 1017178 3839
70 225 1084095 3814
71 200 TOTAL_SCIENCE 3762
72 200 1055458 3708
73 200 1016823 3637
74 200 1021157 3618
75 200 BMW_GOLFPRO2 3590
76 200 IM_CANDYGIRL 3506
77 200 STANLEYBOWL9 3491
78 200 1026078 3481
79 200 1022452 3451
80 200 1031138 3350
81 200 PLAYIN4FOOD 3309
82 200 1082894 3299
83 200 TIURIN 3288
84 200 JKPETER 3285
85 200 1043297 3205
86 200 GLADIMNOTU 3182
87 200 1064088 3133
88 200 1036876 3118
89 200 BUSSSS 3106
90 200 1020668 3100
91 125 1037536 2979
92 125 BADSEED107 2928
93 125 1024129 2922
94 125 1077020 2907
95 125 BRINKS111 2906
96 125 1028757 2902
97 125 1079560 2871
98 125 1004186 2861
99 125 BOOOOOOOM 2853
100 125 17CELTICS08 2851
101 125 1H4T3TH15111 2829
102 125 LVNOFFSKLSKYB 2803
103 125 UBLONGWITHME 2760
104 125 HOODFLAT 2720
105 125 1060638 2662
106 125 BUTTERYHOTDOG 2626
107 125 ARENASG 2588
108 125 1051528 2516
109 125 1083745 2492
110 125 INDIANAMATT 2481
111 100 ADRIANHB 2479
112 100 ROOKIENBA 2448
113 100 1032343 2445
114 100 1079265 2391
115 100 1063949 2374
116 100 GENTLEWARRIOR 2374
117 100 1083548 2355
118 100 1026727 2345
119 100 SUANLONG 2341
120 100 GREASE24 2333
121 100 RAINOFTEARS 2329
122 100 1052372 2303
123 100 REX_H0LES 2295
124 100 12BRACCKII12 2290
125 100 1029536 2289
126 100 1003979 2287
127 100 1040845 2272
128 100 PACZAZS5 2243
129 100 1015239 2219
130 100 1053093 2213
131 100 PENGUINS25 2211
132 100 1041180 2197
133 100 1031448 2196
134 100 LONDINIUM 2188
135 100 MIDLETOK 2180
136 100 1005794 2173
137 100 1055836 2168
138 100 1028503 2159
139 100 1033619 2147
140 100 1014632 2141
141 100 1042866 2132
142 100 1034841 2129
143 100 YUMMYBUFFET 2128
144 100 1029810 2119
145 100 SICKGAMBLER99 2116
146 100 1012129 2103
147 100 1035059 2083
148 100 JASO4DAWIN 2064
149 100 1056369 2054
150 100 1052808 2019
151 75 WAKETHELION 2005
152 75 1032681 2000
153 75 1008020 1973
154 75 1020581 1972
155 75 1058436 1949
156 75 NOITORA 1945
157 75 JEFFA73 1919
158 75 1063812 1918
159 75 1045627 1914
160 75 PAPABIGBALER 1912
161 75 UGA_FELON 1910
162 75 TEOFILIO 1901
163 75 1011726 1895
164 75 1051331 1885
165 75 1050991 1862
166 75 TOOTSS777 1860
167 75 1007952 1857
168 75 1017682 1854
169 75 DELIVERNCHIT 1850
170 75 PHILIVEYFAN69 1845
171 75 PUSSKESHH 1838
172 75 1047377 1835
173 75 1032334 1820
174 75 1003621 1815
175 75 1085841 1809
176 75 1032877 1808
177 75 1018935 1801
178 75 DOUBLEKPL 1800
179 75 1035304 1794
180 75 JILL_RAMSEY 1793
181 75 BONTEMPSRULR 1783
182 75 1078153 1778
183 75 IMVV11 1769
184 75 1018681 1761
185 75 1020268 1731
186 75 1003017 1720
187 75 1039821 1717
188 75 GENOA_ST 1715
189 75 GEORGESTAGG 1708
190 75 1052806 1699
191 75 1086049 1696
192 75 1015175 1687
193 75 1011369 1683
194 75 1085083 1683
195 75 1032145 1673
196 75 1012097 1669
197 75 HEBAMME999 1643
198 75 1040427 1638
199 75 1026624 1618
200 50 1013946 1614
201 50 1041034 1612
202 50 SHMOOG 1611
203 50 1032844 1609
204 50 1044736 1604
205 50 1043188 1603
206 50 ILOVEBEANS 1598
207 50 1040276 1594
208 50 1005592 1593
209 50 KARL_SON 1592
210 50 1015149 1590
211 50 1018497 1574
212 50 1042741 1571
213 50 1004155 1560
214 50 1031653 1559
215 50 1056649 1550
216 50 REDSCORPN83 1549
217 50 1084110 1547
218 50 WILDWOLF2 1541
219 50 1078450 1539
220 50 1006143 1538
221 50 1080388 1522
222 50 1045859 1519
223 50 1082177 1510
224 50 1083319 1503
225 50 1048466 1500
226 50 1013579 1495
227 50 1018776 1490
228 50 1064563 1484
229 50 WOAH_CHUCK 1474
230 50 1017170 1460
231 50 1042778 1460
232 50 1021553 1451
233 50 NETHUSTLER 1447
234 50 1044539 1444
235 50 1044726 1443
236 50 JBVFJK 1431
237 50 1033629 1426
238 50 1083440 1413
239 50 1029505 1410
240 50 1087512 1409
241 50 CAPLOCKED 1409
242 50 1030707 1405
243 50 1083232 1402
244 50 1021370 1399
245 50 RUNCHUKS 1398
246 50 1033633 1395
247 50 1044972 1395
248 50 JGEE8 1394
249 50 1044573 1390
250 50 1055459 1382
251 50 1081498 1379
252 50 DUECELOVE22 1379
253 50 ROLLINGST777 1377
254 50 1019332 1375
255 50 CRAZYHORSE76 1374
256 50 BARTKOOSLER 1373
257 50 JACKDAW777 1365
258 50 1013134 1364
259 50 1059929 1362
260 50 1052312 1355
261 50 1042250 1351
262 50 DURZAAAA 1348
263 50 1028352 1339
264 50 1034999 1335
265 50 1045529 1324
266 50 NORTHCRANK 1323
267 50 PUSHAN 1292
268 50 1039194 1276
269 50 1026675 1276
270 50 1028706 1274
271 50 1042282 1266
272 50 SAM47 1259
273 50 FULLHAUSEEE 1258
274 50 DEADNLOVINIT 1257
275 50 1008341 1253
276 0 1043349 1243
277 0 1032440 1242
278 0 1057590 1241
279 0 1018899 1227
280 0 1042194 1222
281 0 1020290 1220
282 0 1014308 1218
283 0 1053613 1211
284 0 SP1DERR 1209
285 0 NADEGDA 1203
286 0 1012238 1190
287 0 1020211 1189
288 0 1036355 1169
289 0 1049973 1167
290 0 1014408 1160
291 0 1085703 1154
292 0 1057254 1153
293 0 1034958 1145
294 0 1051818 1141
295 0 1021015 1139
296 0 2CARDGUTZ 1136
297 0 1080635 1132
298 0 1078319 1127
299 0 1031168 1127
300 0 KEROUAC22 1121
301 0 1078665 1120
302 0 1083250 1117
303 0 1060644 1117
304 0 1053599 1113
305 0 1006680 1113
306 0 1028298 1107
307 0 1019608 1096
308 0 1011631 1090
309 0 1052527 1086
310 0 1055582 1080
311 0 1020905 1076
312 0 1003505 1076
313 0 1029179 1075
314 0 1084898 1074
315 0 1015980 1073
316 0 1028463 1069
317 0 ABSOBIDO 1062
318 0 ACQUIRECHIPS 1060
319 0 1082862 1060
320 0 1045333 1057
321 0 1019813 1055
322 0 1045402 1054
323 0 1048262 1052
324 0 1011967 1051
325 0 1058478 1051
326 0 CH3CKRA1SE 1047
327 0 MIKEMOFFET 1045
328 0 1085201 1043
329 0 1014751 1042
330 0 1040520 1041
331 0 1017272 1038
332 0 SERGIOCOOL 1034
333 0 VWVWVWVWV 1034
334 0 1020327 1031
335 0 1035585 1028
336 0 RFHTYPFRFH 1025
337 0 1033988 1024
338 0 1010901 1021
339 0 JAWBREAKER29 1014
340 0 1084040 1009
341 0 1042825 1006
342 0 IFERTIN44 1004
343 0 1074089 1002
344 0 1059924 1000
345 0 1026146 996
346 0 1052633 991
347 0 GASTON4895 988
348 0 1033709 983
349 0 MOESSCHRUTE 978
350 0 1056917 975

Rakeback Calculator

Provides a rough estimate of your rakeback. Poker room fees not taken into account.

Daily rakeback: 0
Weekly rakeback: 0
Monthly rakeback: 0